Home

Awakening paint Stereotype alcohol journal impact factor Muscular Observation Fertile

EUFAS (@EUFASaddictions) / X
EUFAS (@EUFASaddictions) / X

Frontiers | COVID-19 Risk Appears to Vary Across Different Alcoholic  Beverages
Frontiers | COVID-19 Risk Appears to Vary Across Different Alcoholic Beverages

JSAD, The Journal of Studies on Alcohol and Drugs
JSAD, The Journal of Studies on Alcohol and Drugs

Alcohol and Alcoholism Impact Factor: scientometric... | Exaly
Alcohol and Alcoholism Impact Factor: scientometric... | Exaly

Alcohol Use among Adolescent Youth: The Role of Friendship Networks and  Family Factors in Multiple School Studies | PLOS ONE
Alcohol Use among Adolescent Youth: The Role of Friendship Networks and Family Factors in Multiple School Studies | PLOS ONE

Drugs and Alcohol Today impact factor and citations:... | Exaly
Drugs and Alcohol Today impact factor and citations:... | Exaly

Alcohol and Alcoholism Impact Factor: scientometric... | Exaly
Alcohol and Alcoholism Impact Factor: scientometric... | Exaly

About ARCR | Alcohol Research: Current Reviews
About ARCR | Alcohol Research: Current Reviews

Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly
Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly

The effects of modest drinking on life expectancy and mortality risks: a  population-based cohort study | Scientific Reports
The effects of modest drinking on life expectancy and mortality risks: a population-based cohort study | Scientific Reports

American Journal of Drug and Alcohol Abuse | exaly.com
American Journal of Drug and Alcohol Abuse | exaly.com

PDF) Factors influencing youth alcohol consumption intention: An approach  from consumer socialization theory
PDF) Factors influencing youth alcohol consumption intention: An approach from consumer socialization theory

The American Journal of Drug and Alcohol Abuse | Taylor & Francis Online
The American Journal of Drug and Alcohol Abuse | Taylor & Francis Online

Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly
Journal of Studies on Alcohol and Drugs Impact Factor:... | Exaly

Trajectories of alcohol consumption during life and the risk of developing  breast cancer | British Journal of Cancer
Trajectories of alcohol consumption during life and the risk of developing breast cancer | British Journal of Cancer

Burden of diseases and injuries attributable to alcohol consumption in the  Middle East and North Africa region, 1990–2019 | Scientific Reports
Burden of diseases and injuries attributable to alcohol consumption in the Middle East and North Africa region, 1990–2019 | Scientific Reports

DAD | Drug and Alcohol Dependence | Journal | ScienceDirect.com by Elsevier
DAD | Drug and Alcohol Dependence | Journal | ScienceDirect.com by Elsevier

Even a Little Alcohol Can Harm Your Health, Research Shows - The New York  Times
Even a Little Alcohol Can Harm Your Health, Research Shows - The New York Times

How alcohol affects your health | healthdirect
How alcohol affects your health | healthdirect

Journal of Studies on Alcohol and Drugs impact factor... | Exaly
Journal of Studies on Alcohol and Drugs impact factor... | Exaly

Alcohol impact factor and citations: scientometric... | Exaly
Alcohol impact factor and citations: scientometric... | Exaly

Nutrients | Free Full-Text | The Effect of Alcohol on Cardiovascular Risk  Factors: Is There New Information?
Nutrients | Free Full-Text | The Effect of Alcohol on Cardiovascular Risk Factors: Is There New Information?