Home

accent grinning Nature cd36 macrophage marker Vigilance Tiny backup

Mechanisms of cell signaling by the scavenger receptor CD36: implications  in atherosclerosis and thrombosis. - Abstract - Europe PMC
Mechanisms of cell signaling by the scavenger receptor CD36: implications in atherosclerosis and thrombosis. - Abstract - Europe PMC

CD36-mediated metabolic crosstalk between tumor cells and macrophages  affects liver metastasis | Nature Communications
CD36-mediated metabolic crosstalk between tumor cells and macrophages affects liver metastasis | Nature Communications

CD36-mediated metabolic crosstalk between tumor cells and macrophages  affects liver metastasis | Nature Communications
CD36-mediated metabolic crosstalk between tumor cells and macrophages affects liver metastasis | Nature Communications

The established paradigm of macrophage polarization. While M1... | Download  Scientific Diagram
The established paradigm of macrophage polarization. While M1... | Download Scientific Diagram

Atherogenic Lipids and Lipoproteins Trigger CD36-TLR2-Dependent Apoptosis  in Macrophages Undergoing Endoplasmic Reticulum Stress - ScienceDirect
Atherogenic Lipids and Lipoproteins Trigger CD36-TLR2-Dependent Apoptosis in Macrophages Undergoing Endoplasmic Reticulum Stress - ScienceDirect

CD36, a scavenger receptor implicated in atherosclerosis | Experimental &  Molecular Medicine
CD36, a scavenger receptor implicated in atherosclerosis | Experimental & Molecular Medicine

M1 and M2 Macrophage Markers | OriGene
M1 and M2 Macrophage Markers | OriGene

Inhibition of Macrophage CD36 Expression and Cellular Oxidized Low Density  Lipoprotein (oxLDL) Accumulation by Tamoxifen: APEROXISOME  PROLIFERATOR-ACTIVATED RECEPTOR (PPAR)γ-DEPENDENTMECHANISM - ScienceDirect
Inhibition of Macrophage CD36 Expression and Cellular Oxidized Low Density Lipoprotein (oxLDL) Accumulation by Tamoxifen: APEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR (PPAR)γ-DEPENDENTMECHANISM - ScienceDirect

CD36, a scavenger receptor implicated in atherosclerosis | Experimental &  Molecular Medicine
CD36, a scavenger receptor implicated in atherosclerosis | Experimental & Molecular Medicine

Biomedicines | Free Full-Text | Is the Macrophage Phenotype Determinant for  Fibrosis Development?
Biomedicines | Free Full-Text | Is the Macrophage Phenotype Determinant for Fibrosis Development?

Cells | Free Full-Text | The Role of CD36 in Cancer Progression and Its  Value as a Therapeutic Target
Cells | Free Full-Text | The Role of CD36 in Cancer Progression and Its Value as a Therapeutic Target

M1 and M2 Macrophage Markers | OriGene
M1 and M2 Macrophage Markers | OriGene

IJMS | Free Full-Text | The CD36-PPARγ Pathway in Metabolic Disorders
IJMS | Free Full-Text | The CD36-PPARγ Pathway in Metabolic Disorders

Functions of two distinct Kupffer cells in the liver
Functions of two distinct Kupffer cells in the liver

CD36/Lyn kinase interactions within macrophages promotes pulmonary fibrosis  in response to oxidized phospholipid | Respiratory Research | Full Text
CD36/Lyn kinase interactions within macrophages promotes pulmonary fibrosis in response to oxidized phospholipid | Respiratory Research | Full Text

CD36, a scavenger receptor implicated in atherosclerosis | Experimental &  Molecular Medicine
CD36, a scavenger receptor implicated in atherosclerosis | Experimental & Molecular Medicine

Macrophages & their Markers | Bio-Rad
Macrophages & their Markers | Bio-Rad

Cell Surface CD36 Protein in Monocyte/Macrophage Contributes to  Phagocytosis during the Resolution Phase of Ischemic Stroke in Mice -  ScienceDirect
Cell Surface CD36 Protein in Monocyte/Macrophage Contributes to Phagocytosis during the Resolution Phase of Ischemic Stroke in Mice - ScienceDirect

CD36-mediated uptake of myelin debris by macrophages and microglia reduces  neuroinflammation | Journal of Neuroinflammation | Full Text
CD36-mediated uptake of myelin debris by macrophages and microglia reduces neuroinflammation | Journal of Neuroinflammation | Full Text

CD36 - an overview | ScienceDirect Topics
CD36 - an overview | ScienceDirect Topics

Regulation of CD36 and SR-A expression in macrophages. CD36 expression... |  Download Scientific Diagram
Regulation of CD36 and SR-A expression in macrophages. CD36 expression... | Download Scientific Diagram

A subset of Kupffer cells regulates metabolism through the expression of  CD36 - ScienceDirect
A subset of Kupffer cells regulates metabolism through the expression of CD36 - ScienceDirect

Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... |  Download Scientific Diagram
Expression of M1/M2 markers and CD36 expression from WT and TLR4-/-... | Download Scientific Diagram

BSO induces macrophage oxLDL uptake by activating CD36 protein... |  Download Scientific Diagram
BSO induces macrophage oxLDL uptake by activating CD36 protein... | Download Scientific Diagram

CD36-mediated uptake of myelin debris by macrophages and microglia reduces  neuroinflammation | Journal of Neuroinflammation | Full Text
CD36-mediated uptake of myelin debris by macrophages and microglia reduces neuroinflammation | Journal of Neuroinflammation | Full Text

Cells | Free Full-Text | CD36 Signal Transduction in Metabolic Diseases:  Novel Insights and Therapeutic Targeting
Cells | Free Full-Text | CD36 Signal Transduction in Metabolic Diseases: Novel Insights and Therapeutic Targeting